Product Name | Tom Dixon Copper Shade Glass Pendant Lighting |
Item No. | 4027101-15 ; 4027101-20 ; 4027101-25 ; 4027101-30 ; 4027101-35 ; 4027101-40 |
Product Size | Dia 15cm, Dia 20cm, Dia 25cm, Dia 30cm, Dia 35cm, Dia 40cm |
Material | Glass |
Color | Copper, Gold, Chrome |
Lighting Source | E26 / E 27, bulb not include |
Watt | 40 ~ 60W |
Voltage | 110V~240V |
Useful | For Hotel, Restaurant, Cafe, Bar, Store, Shop,Living room, Dinning room |
How to order from us?
1. Send inquiry by E-mail at sales@lonwing.com; or Call.
2. Confirm the Product details: Price, Production lead-time, Payment term etc.
3. Receive our proforma Invoice by mail.
4. Confirm the payment and send us bank copy.
5. Payment confirmed, we start production!
6. Production finished, confirm the product’s photos by mail again.
7. Goods be delivered via Sea / Air / Express. Receive the track number and document for pick up packages from us.
8. Receive the goods and test immediately, any problem pls contact us ASAP.
9. Feedback Quality, Service, Market Feedback and Suggestion. These info could help us do better and better in the future!
Product Name | Tom Dixon Copper Shade Glass Pendant Lighting |
Item No. | 4027101-15 ; 4027101-20 ; 4027101-25 ; 4027101-30 ; 4027101-35 ; 4027101-40 |
Product Size | Dia 15cm, Dia 20cm, Dia 25cm, Dia 30cm, Dia 35cm, Dia 40cm |
Material | Glass |
Color | Copper, Gold, Chrome |
Lighting Source | E26 / E 27, bulb not include |
Watt | 40 ~ 60W |
Voltage | 110V~240V |
Useful | For Hotel, Restaurant, Cafe, Bar, Store, Shop,Living room, Dinning room |
How to order from us?
1. Send inquiry by E-mail at sales@lonwing.com; or Call.
2. Confirm the Product details: Price, Production lead-time, Payment term etc.
3. Receive our proforma Invoice by mail.
4. Confirm the payment and send us bank copy.
5. Payment confirmed, we start production!
6. Production finished, confirm the product’s photos by mail again.
7. Goods be delivered via Sea / Air / Express. Receive the track number and document for pick up packages from us.
8. Receive the goods and test immediately, any problem pls contact us ASAP.
9. Feedback Quality, Service, Market Feedback and Suggestion. These info could help us do better and better in the future!
Company | Certificate | Grade |
China Quality Certification Center | CCC for wires | GB/T 5023. 5-2008/IEC 600227-5; 2003, JB/T 8734. 3-1998, CNCA-01C-002:2007 |
Standard-Tech Co., Ltd | CE-LVD for stocket | IEC60238:2004(8 Edition), EN 60238:2004/A1:2008, |
TUV Rheinland Austraila Pty Ltd | TUV for lampholder | AS/NZS 60238:2007 |
VDE Pruf- und Zertifizierungsinstitut GmbH | TUV for lampholder | DIN EN 60238 (VDE 0616 Tell 1): 2011-10; EN60238:2004+ A1:2008+ A2:2011.04 |
SGS-CSTC Ltd | SGS for lampholder | DIN EN 60238 (VDE 0616 Tell 1): 2011-10; EN60238:2004+ A1:2008+ A2:2011.04 |
Director of Equipment Safety, Queensland Govenment | SAA for electrical equipment | AS/NZS60238:2007 |
Company | Certificate | Grade |
China Quality Certification Center | CCC for wires | GB/T 5023. 5-2008/IEC 600227-5; 2003, JB/T 8734. 3-1998, CNCA-01C-002:2007 |
Standard-Tech Co., Ltd | CE-LVD for stocket | IEC60238:2004(8 Edition), EN 60238:2004/A1:2008, |
TUV Rheinland Austraila Pty Ltd | TUV for lampholder | AS/NZS 60238:2007 |
VDE Pruf- und Zertifizierungsinstitut GmbH | TUV for lampholder | DIN EN 60238 (VDE 0616 Tell 1): 2011-10; EN60238:2004+ A1:2008+ A2:2011.04 |
SGS-CSTC Ltd | SGS for lampholder | DIN EN 60238 (VDE 0616 Tell 1): 2011-10; EN60238:2004+ A1:2008+ A2:2011.04 |
Director of Equipment Safety, Queensland Govenment | SAA for electrical equipment | AS/NZS60238:2007 |
Payment Terms:
EXW / CIF ( if need other terms pls contact with our sales for more details! )
1. T/T (Bank transfer)
2. Western Union (WU)
3. PayPal (3.9% bank handling cost will be add on invoice, because this is additonal cost for us )
Remarks:
Total amount less than $3000, should be 100% payment down before mass production.
Total amount over than $3000, 30% deposit in advance, 70% balance againest the copy of shipping documents.
If goods send by express, balance payment should be before shipment after we shown the mass production goods photos.
Payment Terms:
EXW / CIF ( if need other terms pls contact with our sales for more details! )
1. T/T (Bank transfer)
2. Western Union (WU)
3. PayPal (3.9% bank handling cost will be add on invoice, because this is additonal cost for us )
Remarks:
Total amount less than $3000, should be 100% payment down before mass production.
Total amount over than $3000, 30% deposit in advance, 70% balance againest the copy of shipping documents.
If goods send by express, balance payment should be before shipment after we shown the mass production goods photos.
If the order total amount less than $3000, should be 100% payment down before mass production.
If the order total amount over than $3000, we can accpet 30% deposit, the balance 70% pay before shipment.
1. T/T (Bank transfer)
2. Western Union (WU)
3. PayPal (3.9% bank handling cost will be add on invoice, because this is additonal cost for us )
If the order total amount less than $3000, should be 100% payment down before mass production.
If the order total amount over than $3000, we can accpet 30% deposit, the balance 70% pay before shipment.
1. T/T (Bank transfer)
2. Western Union (WU)
3. PayPal (3.9% bank handling cost will be add on invoice, because this is additonal cost for us )